District Toppers
ALL MANAGEMENTS -TOP TEN POSITIONS
π
SSC PE 2026
(Total: 78 Students)
ALL MANAGEMENTS
βΌ
| SL No | ROLLNO | NAME | SEX | SC_NAME | MANAGMENT2 | MAN_NAME | MARKS_PER | TOT_MARKS | DIST_TOPPERS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2612107869 | KANDIKA SAHITYA | G | TEJASWI CONCEPT HS (EM), P.NAGAR, KAZIPET | PVT | HANUMAKONDA | 98.50% | 591 | 1st |
| 2 | 2612107473 | BOMMAKANTI GAYATHRI | G | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 98.33% | 590 | 2nd |
| 3 | 2612102578 | MOTAPOTULA ABHIVARSHINI | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 98.33% | 590 | 2nd |
| 4 | 2612108653 | KAMMAM VINUTTHNA | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 98.17% | 589 | 3rd |
| 5 | 2612108207 | BASANI SRILAXMI | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 98.17% | 589 | 3rd |
| 6 | 2612108709 | SINGARAJU PRATEIK | B | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 98.17% | 589 | 3rd |
| 7 | 2612103342 | MANTHENA SRI VATHSAV | B | S P R SCHOOL OF EXCELLENCE GOPALPUR | PVT | HANUMAKONDA | 98.00% | 588 | 4 |
| 8 | 2612105750 | AREPALLI BINDU SIRI | G | NAGESHWARA RAO HIGH SCHOOL, KAZIPET | PVT | KAZIPET | 98.00% | 588 | 4 |
| 9 | 2612107795 | MUDDU PREM SAI VAIBHAV | B | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 98.00% | 588 | 4 |
| 10 | 2612108433 | POTHULA AKSHARA | G | SHINE HIGH SCHOOL, HANAMKONDA | PVT | HANUMAKONDA | 98.00% | 588 | 4 |
| 11 | 2612105547 | KURMA SAI VINEEL | B | NAGESHWARA RAO HIGH SCHOOL, KAZIPET | PVT | KAZIPET | 98.00% | 588 | 4 |
| 12 | 2612102834 | MULA SREETHIKA | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 98.00% | 588 | 4 |
| 13 | 2612108061 | BOMMADEVARA SUJAY | B | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 98.00% | 588 | 4 |
| 14 | 2612107853 | CHINTHALA CHARAN | B | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 98.00% | 588 | 4 |
| 15 | 2612111047 | VATTE ASHWITHA | G | SRI CHAITANYA SCHOOL INDIRA NAGAR ELKATHURTHI | PVT | ELKATHURTHI | 97.83% | 587 | 5 |
| 16 | 2612108349 | MUDDASANI HASINI | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 97.83% | 587 | 5 |
| 17 | 2612104939 | MOHAMMED SUMEAIR AHMAD | B | TEJASWI HIGH SCHOOL (EM), HANAMKONDA, | PVT | HANUMAKONDA | 97.83% | 587 | 5 |
| 18 | 2612102462 | GAJJI SAI SHRESTA | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.83% | 587 | 5 |
| 19 | 2612103499 | RAYINI THANMAI SREE | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.83% | 587 | 5 |
| 20 | 2612104808 | RAMA AMRUTHA VARSHINI | G | TEJASWI HIGH SCHOOL (EM), HANAMKONDA, | PVT | HANUMAKONDA | 97.83% | 587 | 5 |
| 21 | 2612104820 | AVULA HARSHITH | B | TEJASWI HIGH SCHOOL (EM), HANAMKONDA, | PVT | HANUMAKONDA | 97.83% | 587 | 5 |
| 22 | 2612107165 | DINGARI SHASHI PREETHAM | B | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 23 | 2612101366 | MOHAMMAD ZIYA AFROZ | B | SHINE HIGH SCHOOL, MUCHERLA | PVT | HASANPARTHY | 97.67% | 586 | 6 |
| 24 | 2612103511 | KANNA HIMA VARSHITHA | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 25 | 2612108189 | AADYA SRI REDDABOINA | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 26 | 2612102453 | LINGALA REVANTH | B | VAAGDEVI HIGH SCHOOL,NAIMNAGAR,HANAMKONDA | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 27 | 2612102768 | KURAPATI NAGASAANVE | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 28 | 2612107197 | CHANAMALA SAI RITHIKA | G | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 29 | 2612104404 | MANTHRI MANISAI PRANAV | B | TEJASWI HIGH SCHOOL (EM), HANAMKONDA, | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 30 | 2612108631 | CHERALA SAHASRA | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 31 | 2612107979 | MEDAVARAPU ANANYA | G | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.67% | 586 | 6 |
| 32 | 2612108646 | MUPPU AJAY | B | BHAVISHYA HIGH SCHOOL, INDIRA NAGAR | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 33 | 2612107799 | MIDIDODDI DEEPTHI | G | TEJASWI CONCEPT HS (EM), P.NAGAR, KAZIPET | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 34 | 2612107803 | SELAM ISHANIKA | G | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 35 | 2612102742 | LAVUDYA KIRAN TEJ | B | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 36 | 2612108951 | SAMEERA NAYEEM | G | SHINE HIGH SCHOOL, NAKKALAGUTTA, HNK | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 37 | 2612107939 | CHITTIMALLA HARSHA | B | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 38 | 2612107121 | BILLA DIYA | G | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 39 | 2612103395 | DONIKALA INDUPRIYA | G | ADARSHA(EM) HIGH SCHOOL EXCISE COLONY, HNK | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 40 | 2612107539 | CHEEKATI MAHINVIDA | G | TEJASWI CONCEPT HS (EM), P.NAGAR, KAZIPET | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 41 | 2612102452 | NAMINDLA ALEKYA | G | S P R SCHOOL OF EXCELLENCE GOPALPUR | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 42 | 2612102836 | GANGILI SOUMYA SREE | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 43 | 2612107557 | NAGAPURI KARTHIKEYA | B | TEJASWI CONCEPT HS (EM), P.NAGAR, KAZIPET | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 44 | 2612101571 | KOTHAPELLY SRIJA | G | EKASHILA HIGH SCHOOL, PEMBARTHI ,HASANPARTHY | PVT | HASANPARTHY | 97.50% | 585 | 7 |
| 45 | 2612104819 | THAKUR VAISHNAVI SINGH | G | VIVEKANANDA (EM) HIGH SCHOOL, HANAMKONDA | PVT | HANUMAKONDA | 97.50% | 585 | 7 |
| 46 | 2612107287 | PATHURI SRI PADA REDDY | B | TEJASWI CONCEPT HS (EM), P.NAGAR, KAZIPET | PVT | HANUMAKONDA | 97.33% | 584 | 8 |
| 47 | 2612101372 | KADARI SUMITH | B | SHINE HIGH SCHOOL, MUCHERLA | PVT | HASANPARTHY | 97.33% | 584 | 8 |
| 48 | 2612102871 | BAIKANI KARTHIAYANI | G | S P R SCHOOL OF EXCELLENCE GOPALPUR | PVT | HANUMAKONDA | 97.33% | 584 | 8 |
| 49 | 2612107465 | BHUKYA SATHWIK SANKEERTHAN | B | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.33% | 584 | 8 |
| 50 | 2612104385 | GUGGILLA SAMHITHA | G | SHINE HIGH SCHOOL, HANMAKONDA | PVT | HANUMAKONDA | 97.33% | 584 | 8 |
| 51 | 2612108255 | LYATAKULA ANUNYA | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 97.33% | 584 | 8 |
| 52 | 2612108899 | VELUDANDI SRIMAAN | B | SHINE HIGH SCHOOL, NAKKALAGUTTA, HNK | PVT | HANUMAKONDA | 97.33% | 584 | 8 |
| 53 | 2612107201 | MANDALA HIMAJA REDDY | G | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.33% | 584 | 8 |
| 54 | 2612102464 | PALLE SAI SANVI | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.33% | 584 | 8 |
| 55 | 2612107069 | GANGULA NITHYA REDDY | G | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.17% | 583 | 9 |
| 56 | 2612108813 | CHANDUPATLA SREESTHA REDDY | G | SHINE HIGH SCHOOL, NAKKALAGUTTA, HNK | PVT | HANUMAKONDA | 97.17% | 583 | 9 |
| 57 | 2612108895 | GAJJELA SRINIVASA SAI SHRESTA | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 97.17% | 583 | 9 |
| 58 | 2612107542 | MOPIDEVI VINEEL SAI | B | NATIONAL (EM) HIGH SCHOOL, HANAMKONDA | PVT | HANUMAKONDA | 97.17% | 583 | 9 |
| 59 | 2612100859 | RAVULA ANOOP REDDY | B | SPR S OF EXL H S, (EM) YELLAPUR | PVT | HASANPARTHY | 97.17% | 583 | 9 |
| 60 | 2612113024 | KANDAKATLA HASINI | G | ST THERESA"S EM HIGH SCHOOL ATMAKUR | PVT | ATHMAKUR | 97.17% | 583 | 9 |
| 61 | 2612105042 | ANCHA PRASHANTHI | G | SHINE HIGH SCHOOL, HANMAKONDA | PVT | HANUMAKONDA | 97.17% | 583 | 9 |
| 62 | 2612102736 | CHANDERGI SHRESHTA | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.17% | 583 | 9 |
| 63 | 2612104970 | ADUPA SUSHANTH | B | SHINE HIGH SCHOOL, HANMAKONDA | PVT | HANUMAKONDA | 97.17% | 583 | 9 |
| 64 | 2612102490 | ZUNAIRAH NAUREEN | G | TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 65 | 2612108647 | MARTHA SRITAN | B | SHINE HIGH SCHOOL, NAKKALAGUTTA, HNK | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 66 | 2612107109 | LAKAVATH VARSHA | G | TEJASWI CONCEPT HS (EM), P.NAGAR, KAZIPET | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 67 | 2612108945 | KYATHAM SRIVANI | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 68 | 2612105552 | MARRI SUHAS KUMAR | B | ST GABRIEL'S HIGH SCHOOL FATHIMA NGR KAZIPET | PVT | KAZIPET | 97.00% | 582 | 10 |
| 69 | 2612108363 | KANDADI SHANVIKA REDDY | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 70 | 2612108967 | VEERANENI SIRICHANDANA | G | SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 71 | 2612104230 | PEGADAPALLY NAYAN | B | EKASHILA HIGH SCHOOL VIDYARANYAPURI H KONDA | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 72 | 2612107207 | BANDI SATHWIK | B | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 73 | 2612104407 | VELISHALA JANAVI | G | SHINE HIGH SCHOOL, HANMAKONDA | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 74 | 2612102782 | KANDIKONDA ROHAN | B | VAAGDEVI HIGH SCHOOL,NAIMNAGAR,HANAMKONDA | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 75 | 2612104870 | ANCHURI VARSHINI SREE | G | TEJASWI HIGH SCHOOL (EM), HANAMKONDA, | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 76 | 2612103109 | ANNAM SRI RAM RAO | B | S P R SCHOOL OF EXCELLENCE GOPALPUR | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 77 | 2612107847 | GANDLA RISHI SATHWIK | B | SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
| 78 | 2612107985 | ALUGOJU RESHMITHA | G | TEJASWI CONCEPT HS (EM), P.NAGAR, KAZIPET | PVT | HANUMAKONDA | 97.00% | 582 | 10 |
