Mandal-wise Student Achievement by Percentage
Student Achievement
π
SSC PE 2026
| SL No | MANDAL | MANDAL | TOTAL SCHOOLS | TOTAL STUDENTS | 90 % ABOVE | 80-90 % | 70-80 % | 60-70 % | 50-60 % | 35-50 % | LESS THAN 35 % | FAIL | PASS % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHMAKUR | ATHMAKUR | 10 | 381 | 40 | 150 | 124 | 53 | 13 | 0 | 0 | 1 | 99.74% |
| 2 | BHEEMDEVARAPALLY | BHEEMDEVARAPALLY | 12 | 356 | 10 | 72 | 111 | 106 | 42 | 9 | 2 | 4 | 98.88% |
| 3 | DAMERA | DAMERA | 15 | 494 | 45 | 215 | 163 | 54 | 11 | 1 | 1 | 4 | 99.19% |
| 4 | DHARMASAGAR | DHARMASAGAR | 17 | 495 | 6 | 90 | 208 | 121 | 51 | 10 | 0 | 9 | 98.18% |
| 5 | ELKATHURTHI | ELKATHURTHI | 16 | 368 | 16 | 87 | 125 | 95 | 37 | 4 | 0 | 4 | 98.91% |
| 6 | HANUMAKONDA | HANUMAKONDA | 89 | 4,021 | 1,220 | 1,373 | 789 | 389 | 178 | 15 | 0 | 57 | 98.58% |
| 7 | HASANPARTHY | HASANPARTHY | 37 | 1,867 | 293 | 774 | 507 | 222 | 51 | 5 | 0 | 15 | 99.20% |
| 8 | INAVOLU | INAVOLU | 19 | 705 | 34 | 231 | 286 | 118 | 33 | 2 | 0 | 1 | 99.86% |
| 9 | KAMALAPUR | KAMALAPUR | 21 | 592 | 71 | 205 | 188 | 83 | 37 | 1 | 0 | 7 | 98.82% |
| 10 | KAZIPET | KAZIPET | 38 | 1,663 | 194 | 584 | 420 | 279 | 122 | 16 | 0 | 48 | 97.11% |
| 11 | NADIKUDA | NADIKUDA | 7 | 59 | 0 | 11 | 20 | 17 | 2 | 1 | 0 | 8 | 86.44% |
| 12 | PARKAL | PARKAL | 14 | 455 | 37 | 168 | 161 | 65 | 14 | 1 | 0 | 9 | 98.02% |
| 13 | SHAYAMPET | SHAYAMPET | 14 | 325 | 62 | 137 | 86 | 27 | 8 | 3 | 0 | 2 | 99.38% |
| 14 | VELAIR | VELAIR | 8 | 284 | 14 | 68 | 127 | 50 | 17 | 2 | 1 | 5 | 98.24% |
| TOTAL | 317 | 12,065 | 2,042 | 4,165 | 3,315 | 1,679 | 616 | 70 | 4 | 174 | 98.56% | ||
