πŸ’―

100% Achievement Schools

School Analysis πŸ“… SSC PE 2026 (Total: 214 Schools)
SL No MANDAL SCHOOL NAME MANAGE MENT TOTAL STUDENTS PASSED STUDENTS FAILED MPRAC PASS PERCENT MAX MARKS
1 ATHMAKUR K G B V, ATMAKUR, HANUMAKONDA KGBV 44 44 0 0 100.00% 524
2 ATHMAKUR MJPTBCWR SCHOOL (GIRLS) PEDDAPUR BC-WEL 76 76 0 0 100.00% 571
3 ATHMAKUR SPECTRA CONCEPT EM SCHOOL, ATMAKUR PVT 22 22 0 0 100.00% 559
4 ATHMAKUR SRI VISHWA BHARATHI H S, AGRAMPAHAD, ATHMAKUR PVT 23 23 0 0 100.00% 556
5 ATHMAKUR ST THERESA"S EM HIGH SCHOOL ATMAKUR PVT 75 75 0 0 100.00% 583
6 ATHMAKUR TG S W RES SCHOOL (GIRLS), ATHMAKUR SWR 77 77 0 0 100.00% 538
7 ATHMAKUR Z P P SECONDARY SCHOOL ATMAKUR ZP 28 28 0 0 100.00% 508
8 ATHMAKUR Z P SECONDARY SCHOOL AKKAMPET ATMAKUR ZP 20 20 0 0 100.00% 569
9 ATHMAKUR Z P SECONDARY SCHOOL PEDDAPURAM ATMAKUR ZP 7 7 0 0 100.00% 526
10 BHEEMDEVARAPALLY K G B VIDYALAYAM, BHEEMADEVARAPALLY KGBV 39 39 0 0 100.00% 528
11 BHEEMDEVARAPALLY Z P BOYS HIGH SCHOOL MULKANOOR ZP 14 14 0 0 100.00% 458
12 BHEEMDEVARAPALLY Z P HIGH SCHOOL BHEEMADEVARAPALLI ZP 32 32 0 0 100.00% 459
13 BHEEMDEVARAPALLY Z P HIGH SCHOOL VANGARA ZP 20 20 0 0 100.00% 479
14 BHEEMDEVARAPALLY Z P S S KOTHAPALLI BHEEMDEVARPALLI MDL. ZP 4 4 0 0 100.00% 490
15 BHEEMDEVARAPALLY Z P S SCHOOL MANIKYAPOOR ZP 10 10 0 0 100.00% 464
16 BHEEMDEVARAPALLY Z P SEC SCHOOL MALLARAM ZP 10 10 0 0 100.00% 523
17 BHEEMDEVARAPALLY Z.P.SEC SCHOOL(GIRLS), MULKANOOR ZP 6 6 0 0 100.00% 459
18 DAMERA DISNEY LAND HIGH SCHOOL, OGLAPUR, DAMERA PVT 140 140 0 0 100.00% 576
19 DAMERA EKASHILA HIGH SCHOOL, DAMERA PVT 59 59 0 0 100.00% 559
20 DAMERA KSR HIGH SCHOOL, DAMERA PVT 27 27 0 0 100.00% 553
21 DAMERA SRI HARSHA H S, DAMERA X ROAD,DAMERA PVT 55 55 0 0 100.00% 561
22 DAMERA ST MARY-A-KNOTS SCHOOL,OORUGONDA,DAMERA PVT 20 20 0 0 100.00% 552
23 DAMERA VIKAS H.S,LEDALLA, DAMERA, HANUMAKONDA PVT 18 18 0 0 100.00% 556
24 DAMERA Z P SEC SCHOOL KOGILVAI DAMERA ZP 12 12 0 0 100.00% 487
25 DAMERA Z P SEC.SCHOOL MUSTYALAPALLY, DAMERA ZP 5 5 0 0 100.00% 449
26 DAMERA Z P SEC.SCHOOL, LEDALLA, DAMERA ZP 17 17 0 0 100.00% 515
27 DAMERA Z P SECONDARY SCHOOL DAMERA, DAMERA ZP 25 25 0 0 100.00% 492
28 DAMERA Z P SECONDARY SCHOOL PULUKURTHY, DAMERA ZP 14 14 0 0 100.00% 484
29 DAMERA Z P SECONDARY SCHOOL VENKATAPUR, DAMERA ZP 11 11 0 0 100.00% 513
30 DHARMASAGAR BALA JYOTHI HIGH SCHOOL, UNIKICHERLA PVT 9 9 0 0 100.00% 509
31 DHARMASAGAR K G B V, DHARMASAGAR, WARANGAL U KGBV 48 48 0 0 100.00% 545
32 DHARMASAGAR LITTLE FLOWER HIGH SCHOOL (DEAF), KARUNAPURAM PVT 16 16 0 0 100.00% 324
33 DHARMASAGAR MARIA RANI EM HIGH SCHOOL, KARUNAPURAM PVT 8 8 0 0 100.00% 483
34 DHARMASAGAR ST ANTHONY'S H S (EM), PEDDA PENDIAL PVT 23 23 0 0 100.00% 539
35 DHARMASAGAR ST MARY'S SCHOOL E/M MUPPARAM PVT 27 27 0 0 100.00% 531
36 DHARMASAGAR ST.MATHEWS HIGH SCHOOL, DHARMASAGAR, WGL U PVT 24 24 0 0 100.00% 534
37 DHARMASAGAR Z P P SECONDARY SCHOOL PEDDAPENDIAL ZP 40 40 0 0 100.00% 511
38 DHARMASAGAR Z P SEC.SCHOOL,DEVNOOR DHARMASAGAR ZP 15 15 0 0 100.00% 499
39 DHARMASAGAR Z P SEC.SCHOOL,SHAIPET, DHARMASAGAR ZP 14 14 0 0 100.00% 468
40 ELKATHURTHI CARMEL CONVENT SCHOOL, ELKATHURTHY. PVT 21 21 0 0 100.00% 525
41 ELKATHURTHI K G B VIDYALAYAM, ELAKATHURTHY KGBV 33 33 0 0 100.00% 533
42 ELKATHURTHI SRI CHAITANYA SCHOOL INDIRA NAGAR ELKATHURTHI PVT 43 43 0 0 100.00% 587
43 ELKATHURTHI ST THOMAS PUBLIC EM SCHOOL ELAKATHURTHY PVT 13 13 0 0 100.00% 546
44 ELKATHURTHI TELANGANA MODEL SCHOOL, ELKATHURTHY MODEL 78 78 0 0 100.00% 541
45 ELKATHURTHI Z P HIGH SCHOOL DAMERA ZP 11 11 0 0 100.00% 460
46 ELKATHURTHI Z P HIGH SCHOOL ELKATHURTHI ZP 19 19 0 0 100.00% 515
47 ELKATHURTHI Z P HIGH SCHOOL GOPALPOOR ZP 7 7 0 0 100.00% 441
48 ELKATHURTHI Z P SEC SCHOOL DANDEPALLI ZP 6 6 0 0 100.00% 476
49 ELKATHURTHI Z P SECONDARY SCHOOL BAOPET ZP 8 8 0 0 100.00% 508
50 ELKATHURTHI Z.P. SEC SCHOOL, KESHAVAPUR. ZP 8 8 0 0 100.00% 458
51 ELKATHURTHI Z.P. SEC SCHOOL, THIMMAPUR. ZP 3 3 0 0 100.00% 420
52 HANUMAKONDA ADARSHA(EM) HIGH SCHOOL EXCISE COLONY, HNK PVT 41 41 0 0 100.00% 585
53 HANUMAKONDA ANSAR HIGH SCHOOL WADDEPALLY HANAMKONDA PVT 4 4 0 0 100.00% 483
54 HANUMAKONDA ARYA BHATTA CONCEPT SCHOOL HANAMKONDA PVT 12 12 0 0 100.00% 570
55 HANUMAKONDA ARYABHATTA HIGH SCHOOL, HANAMKONDA PVT 10 10 0 0 100.00% 529
56 HANUMAKONDA AVANTHI HIGH SCHOOL, HANAMKONDA PVT 36 36 0 0 100.00% 572
57 HANUMAKONDA BABY SAINIK H S,VIDYARANYAPURI HANAMKONDA PVT 23 23 0 0 100.00% 567
58 HANUMAKONDA BHARATI VIDYABHAVAN (EM) HIGH SCHOOL, HNK PVT 71 71 0 0 100.00% 577
59 HANUMAKONDA BHAVISHYA HIGH SCHOOL, INDIRA NAGAR PVT 26 26 0 0 100.00% 585
60 HANUMAKONDA BRAINY STARS HOLISTIC MONTESSORI HS, RAIPURA PVT 29 29 0 0 100.00% 557
61 HANUMAKONDA CAMBRIDGE (EM) HIGH SCHOOL,WADDEPALLY,HNK PVT 7 7 0 0 100.00% 502
62 HANUMAKONDA DAFFODILS HIGH SCHOOL KLN REDDY CLY, HNK PVT 31 31 0 0 100.00% 579
63 HANUMAKONDA EKASHILA HIGH SCHOOL, HANMAKONDA PVT 5 5 0 0 100.00% 503
64 HANUMAKONDA GOVT HIGH SCHOOL PALEM PEDDAMMAGADDA, HNK GOVT 14 14 0 0 100.00% 448
65 HANUMAKONDA GOVT NEW HIGH SCHOOL KOTHUR HANAMKONDA GOVT 9 9 0 0 100.00% 467
66 HANUMAKONDA GOWTHAMI HIGH SCHOOL (EM) HANAMKONDA PVT 27 27 0 0 100.00% 579
67 HANUMAKONDA IDEAL(EM) HIGH SCHOOL SUBEDARI, HNK PVT 31 31 0 0 100.00% 563
68 HANUMAKONDA KAKATIYA HIGH SCHOOL SUBEDARI HANAMKONDA PVT 17 17 0 0 100.00% 572
69 HANUMAKONDA KARUNYA (EM) HIGH SCHOOL, NAKKALAGUTTA, HNK PVT 17 17 0 0 100.00% 558
70 HANUMAKONDA KRISHNAVENI SCHOOL, GOPALAPURAM PVT 6 6 0 0 100.00% 522
71 HANUMAKONDA LOYOLA HIGH SCHOOL KOTHUR HANAMKONDA PVT 33 33 0 0 100.00% 521
72 HANUMAKONDA MANHAJ HS, SUBEDARI HNK PVT 23 23 0 0 100.00% 546
73 HANUMAKONDA MANTINE HIGH SCHOOL, LASHKAR SINGARAM PVT 13 13 0 0 100.00% 554
74 HANUMAKONDA MASTERJI H S, KISHANPURA, HANAMKONDA PVT 43 43 0 0 100.00% 580
75 HANUMAKONDA MATRIX HIGH SCHOOL SUBEDARI PVT 16 16 0 0 100.00% 580
76 HANUMAKONDA NARAYANA SCHOOL, NAKKALAGUTTA PVT 35 35 0 0 100.00% 570
77 HANUMAKONDA NAVAYUGA PUBLIC HIGH SCHOOL HUNTER RD HNK PVT 15 15 0 0 100.00% 545
78 HANUMAKONDA NEW LOYOLA HIGH SCHOOL KUMARPALLY, HNK PVT 26 26 0 0 100.00% 530
79 HANUMAKONDA OXFORD HIGH SCHOOL, HANAMKONDA PVT 50 50 0 0 100.00% 572
80 HANUMAKONDA PROGRESS HIGH SCHOOL REDDY COLONY HANAMKONDA PVT 44 44 0 0 100.00% 572
81 HANUMAKONDA ROSY HIGH SCHOOL, KUMARPALLY, HNK PVT 7 7 0 0 100.00% 535
82 HANUMAKONDA S P R SCHOOL OF EXCELLENCE GOPALPUR PVT 128 128 0 0 100.00% 588
83 HANUMAKONDA S R H S (EM), KAKATIYA COLONY, GOPALPUR, HNK PVT 28 28 0 0 100.00% 579
84 HANUMAKONDA S R HIGH SCHOOL, SNEHA NAGAR, HANAMKONDA PVT 27 27 0 0 100.00% 580
85 HANUMAKONDA S S CONCEPT SCHOOL, POCHAMMAKUNTA HNK PVT 39 39 0 0 100.00% 578
86 HANUMAKONDA S V SCHOOL(DEAF) T T DEVASTHANAM WGL U PVT 16 16 0 0 100.00% 349
87 HANUMAKONDA SAMATHA HIGH SCHOOL HANAMKONDA WGL U PVT 16 16 0 0 100.00% 496
88 HANUMAKONDA SCHOLAR'S (EM) HIGH SCHOOL NAIM NAGAR, HNK PVT 26 26 0 0 100.00% 575
89 HANUMAKONDA SHINE HIGH SCHOOL, NAKKALAGUTTA, HNK PVT 91 91 0 0 100.00% 585
90 HANUMAKONDA SHLOKA HIGH SCHOOL, NAIMNAGAR PVT 16 16 0 0 100.00% 567
91 HANUMAKONDA SIDDARTHA HIGH SCHOOL HANAMKONDA WGL U PVT 16 16 0 0 100.00% 560
92 HANUMAKONDA SPECTRA GLOBAL SCHOOL, HANAMKONDA PVT 39 39 0 0 100.00% 569
93 HANUMAKONDA SREE CHAITANYA HIGH SCHOOL, HANAMKONDA, PVT 231 231 0 0 100.00% 589
94 HANUMAKONDA SREE SHIVANI (EM) HIGH SCHOOL,SUBEDARI,HNK PVT 5 5 0 0 100.00% 513
95 HANUMAKONDA SRI CHAITANYA H S, NAKKALAGUTTA WARANGAL U PVT 179 179 0 0 100.00% 590
96 HANUMAKONDA ST MARY S GRAMMER HIGH SCHOOL JULAIWADA PVT 4 4 0 0 100.00% 538
97 HANUMAKONDA ST PAUL'S (EM) HIGH SCHOOL HANAMKONDA PVT 5 5 0 0 100.00% 511
98 HANUMAKONDA ST THOMAS GRAMMER H S REDDY COLONY HANAMKONDA PVT 14 14 0 0 100.00% 572
99 HANUMAKONDA TEJASWI CONCEPT HS (EM), P.NAGAR, KAZIPET PVT 159 159 0 0 100.00% 591
100 HANUMAKONDA TEJASWI HIGH SCHOOL (EM), HANAMKONDA, PVT 172 172 0 0 100.00% 587
101 HANUMAKONDA TEJASWI HIGH SCHOOL, NAIMNAGAR, HANAMKONDA PVT 215 215 0 0 100.00% 590
102 HANUMAKONDA TELANGANA MIN. RES. GIRLS SCHOOL, HANMAKONDA RES MIN 60 60 0 0 100.00% 571
103 HANUMAKONDA TELANGANA MIN. RES. SCHOOL (G), WARANGAL RES MIN 54 54 0 0 100.00% 569
104 HANUMAKONDA TGSWRS GIRLS WARANGAL WEST SWR 76 76 0 0 100.00% 566
105 HANUMAKONDA THUSHARA HIGH SCHOOL, SUBEDARI,HANMKONDA PVT 16 16 0 0 100.00% 574
106 HANUMAKONDA VAAGDEVI HIGH SCHOOL,NAIMNAGAR,HANAMKONDA PVT 58 58 0 0 100.00% 586
107 HANUMAKONDA VIDYA NIKETAN HIGH SCHOOL HANAMKONDA PVT 8 8 0 0 100.00% 551
108 HANUMAKONDA VIDYADHARI HS, GOPALPUR PVT 25 25 0 0 100.00% 577
109 HANUMAKONDA VIKAS HIGH SCHOOL, REDDY COLONY, HANAMKONDA PVT 30 30 0 0 100.00% 573
110 HANUMAKONDA WILLIAM CAREY BAPTIST HIGH SCHOOL, HANAMKONDA PVT 15 15 0 0 100.00% 525
111 HASANPARTHY ADITYA DIGI HIGH SCHOOL HASANPARTHY PVT 16 16 0 0 100.00% 532
112 HASANPARTHY BALA JYOTHI E/M SCHOOL, BHEEMARAM PVT 13 13 0 0 100.00% 564
113 HASANPARTHY DIAMOND PUBLIC SCHOOL, BHEEMARAM PVT 53 53 0 0 100.00% 579
114 HASANPARTHY K G B V, HASANPARTHY, WARANGAL U KGBV 45 45 0 0 100.00% 504
115 HASANPARTHY MJPTBCW(GIRLS) RES SCHOOL, JAKKALODDI BC-WEL 77 77 0 0 100.00% 581
116 HASANPARTHY MJPTBCWRS(G) HANUMAKONDA AT YELLAPUR (V) BC-WEL 64 64 0 0 100.00% 562
117 HASANPARTHY ORBIT E-TECHNO S (EM), YELLAPUR, HASANPARTHY PVT 129 129 0 0 100.00% 576
118 HASANPARTHY SAI SPANDANA H S, KOMATIPALLY, HASANPARTHY PVT 22 22 0 0 100.00% 499
119 HASANPARTHY SAKETHA HIGH SCHOOL (EM), BHEEMARAM, HNK PVT 26 26 0 0 100.00% 561
120 HASANPARTHY SHIVANI HIGH SCHOOL BHEEMARAM PVT 64 64 0 0 100.00% 564
121 HASANPARTHY SPR S OF EXL H S, (EM) YELLAPUR PVT 209 209 0 0 100.00% 583
122 HASANPARTHY ST.MARY'S (EM) HIGH SCHOOL,HASANPARTHY,WGL U PVT 38 38 0 0 100.00% 578
123 HASANPARTHY SUJATHA VIDYANIKETAN HIGH SCHOOL HASANPARTHY PVT 15 15 0 0 100.00% 557
124 HASANPARTHY TEJA INTERNATIONAL HIGH SCHOOL,PARIMALA CLNY. PVT 35 35 0 0 100.00% 566
125 HASANPARTHY TGSWRS/GIRLS HASANPARTHY SWR 78 78 0 0 100.00% 559
126 HASANPARTHY TTWRS GIRLS HANAMKONDA TWR 81 81 0 0 100.00% 569
127 HASANPARTHY VICTORY HIGH SCHOOL,HASANPARTHY,WARANGAL U PVT 12 12 0 0 100.00% 527
128 HASANPARTHY VIGNAN HIGH SCHOOL BHEEMARAM PVT 44 44 0 0 100.00% 548
129 HASANPARTHY Z P P SEC SCHOOL VANGAPAHAD HASANPARTHY ZP 25 25 0 0 100.00% 545
130 HASANPARTHY Z P P SECONDARY SCHOOL SIDDAPUR HASANPARTHY ZP 26 26 0 0 100.00% 512
131 HASANPARTHY Z P P SECONDARY SCHOOL(B) HASANPARTHY ZP 24 24 0 0 100.00% 526
132 HASANPARTHY Z P SEC SCHOOL DEVANNAPET HASANPARTHY ZP 18 18 0 0 100.00% 481
133 HASANPARTHY Z P SEC-SCHOOL SEETHAMPET HASANPARTHY ZP 2 2 0 0 100.00% 429
134 HASANPARTHY Z P SECONDARY SCHOOL MUCHARLA,HASANPARTHY ZP 18 18 0 0 100.00% 499
135 HASANPARTHY Z P SECONDARY SCHOOL PEGADAPALLY ZP 27 27 0 0 100.00% 479
136 HASANPARTHY ZP SEC.SCHOOL MALLAREDDYPALLI HASANPARTHY ZP 14 14 0 0 100.00% 471
137 INAVOLU EKASHILA E TECHNO SCHOOLS PUNNEL PVT 235 235 0 0 100.00% 573
138 INAVOLU KGBV INAVOLE KGBV 35 35 0 0 100.00% 566
139 INAVOLU MJPTBWRS BOYS INAVOLE BC-WEL 63 63 0 0 100.00% 568
140 INAVOLU PATHFINDER HIGH SCHOOL, INAVOLU PVT 27 27 0 0 100.00% 554
141 INAVOLU S R PRIME HIGH SCHOOL, PUNNELU(V) PVT 83 83 0 0 100.00% 561
142 INAVOLU ST ANN'S HIGH SCHOOL REDDYPALEM AIDED 6 6 0 0 100.00% 446
143 INAVOLU ST ANTHONY"S (EM) SCHOOL, VANAMALAKANPARTHY PVT 22 22 0 0 100.00% 527
144 INAVOLU ST. ANN'S E.M SCHOOL, REDDYPALEM PVT 7 7 0 0 100.00% 497
145 INAVOLU Z P HIGH SCHOOL (E/M), ONTIMAMIDIPALLY ZP 47 47 0 0 100.00% 545
146 INAVOLU Z P P SEC SCHOOL NANDANAM ZP 13 13 0 0 100.00% 469
147 INAVOLU Z P P SEC SCHOOL PANTHINI ZP 30 30 0 0 100.00% 536
148 INAVOLU Z P P SECONDARY SCHOOL INOLE ZP 16 16 0 0 100.00% 516
149 INAVOLU Z P P SECONDARY SCHOOL KONDAPARTHY HNK ZP 21 21 0 0 100.00% 514
150 INAVOLU Z P SEC SCHOOL MARIYAPURAM ZP 1 1 0 0 100.00% 332
151 INAVOLU Z P SEC SCHOOL PUNNEL ZP 20 20 0 0 100.00% 487
152 INAVOLU Z P SEC SCHOOL VENKATAPUR (KALAN) WGL (U) ZP 25 25 0 0 100.00% 529
153 INAVOLU Z P SEC. SCHOOL KAKKIRALAPALLY ZP 16 16 0 0 100.00% 493
154 INAVOLU Z P SEC.SHOOL, SINGARAM WARDHANNAPET ZP 11 11 0 0 100.00% 480
155 KAMALAPUR KAKATIYA VIDYALAYAM, MARRIPELLIGUDEM PVT 23 23 0 0 100.00% 572
156 KAMALAPUR MJP T S BCWRES BOYS KAMALAPUR BC-WEL 104 104 0 0 100.00% 576
157 KAMALAPUR MJPTBCWRS GIRLS SCHOOL KAMALAPUR BC-WEL 72 72 0 0 100.00% 573
158 KAMALAPUR SAKETHA HIGH SCHOOL, AMBALA PVT 44 44 0 0 100.00% 546
159 KAMALAPUR TELANGANA MODEL SCHOOL, KAMALAPUR MODEL 52 52 0 0 100.00% 559
160 KAMALAPUR VISHWABHARATHI HIGH SCHOOL TM&EM, KAMALAPUR PVT 31 31 0 0 100.00% 567
161 KAMALAPUR Z P H S, BHEEMPALLY ZP 9 9 0 0 100.00% 499
162 KAMALAPUR Z P H S, SHANIGARAM, KAMALAPUR MDL ZP 13 13 0 0 100.00% 504
163 KAMALAPUR Z P HIGH SCHOOL BOYS UPPAL ZP 18 18 0 0 100.00% 545
164 KAMALAPUR Z P HIGH SCHOOL GIRLS,UPPAL ZP 18 18 0 0 100.00% 535
165 KAMALAPUR Z P HIGH SCHOOL GUDUR ZP 14 14 0 0 100.00% 542
166 KAMALAPUR Z P HIGH SCHOOL MADANNAPETA ZP 10 10 0 0 100.00% 488
167 KAMALAPUR Z P HIGH SCHOOL MARRIPALLIGUDEM ZP 21 21 0 0 100.00% 537
168 KAMALAPUR Z.P. SEC. SCHOOL, SRI RAMULAPALLY. ZP 3 3 0 0 100.00% 451
169 KAZIPET EKASHILA HIGH SCHOOL, MADIKONDA PVT 45 45 0 0 100.00% 544
170 KAZIPET MEDHA HIGH SCHOOL, RAHMATH NAGAR, KAZIPET PVT 2 2 0 0 100.00% 562
171 KAZIPET MJPTBC W RES (GIRLS) SCHOOL, SOMIDI BC-WEL 67 67 0 0 100.00% 571
172 KAZIPET NAGESHWARA RAO HIGH SCHOOL, KAZIPET PVT 48 48 0 0 100.00% 588
173 KAZIPET NARAYANA EM HIGH SCHOOL DIESEL COLONY KAZIPET PVT 37 37 0 0 100.00% 576
174 KAZIPET RISING SUN EM HIGH SCHOOL KAZIPET PVT 13 13 0 0 100.00% 507
175 KAZIPET SACRED HEART EM HIGH SCHOOL THARALAPALLY PVT 3 3 0 0 100.00% 492
176 KAZIPET SAINT MATHEWS HIGH SCHOOL, MADIKONDA PVT 18 18 0 0 100.00% 565
177 KAZIPET SIGMA PUBLIC SCHOOL, BATTUPALLY PVT 35 35 0 0 100.00% 528
178 KAZIPET ST ANN'S HIGH SCHOOL KAZIPET PVT 99 99 0 0 100.00% 571
179 KAZIPET ST GABRIEL'S HIGH SCHOOL FATHIMA NGR KAZIPET PVT 249 249 0 0 100.00% 582
180 KAZIPET ST JOHN'S (EM) HIGH SCHOOL KAZIPET PVT 30 30 0 0 100.00% 566
181 KAZIPET ST.GEORGE (EM) HIGH SCHOOL, KADIPIKONDA PVT 27 27 0 0 100.00% 532
182 KAZIPET SUCCESS HIGH SCHOOL E/M, MADIKONDA PVT 25 25 0 0 100.00% 569
183 KAZIPET TG S W RESI (GIRLS) HIGH SCHOOL, HANAMKONDA SWR 78 78 0 0 100.00% 571
184 KAZIPET TGSWRS(B) WARDHANNAPET AT MADIKONDA SWR 73 73 0 0 100.00% 564
185 KAZIPET VISHWA SHANTHI EM HIGH SCHOOL RAMPET HNK PVT 29 29 0 0 100.00% 537
186 KAZIPET Z P HIGH SCHOOL, RAMPUR, KAZIPET ZP 27 27 0 0 100.00% 507
187 KAZIPET Z P SECONDARY SCHOOL THARALAPALLY HNK ZP 31 31 0 0 100.00% 475
188 NADIKUDA Z P SEC SCHOOL NARLAPUR ZP 5 5 0 0 100.00% 491
189 PARKAL BALAJI INTEGRATED TEACHING SCHOOL, PARKAL PVT 20 20 0 0 100.00% 553
190 PARKAL CHAITHANYA MODEL H S EM ,PARKAL PVT 27 27 0 0 100.00% 558
191 PARKAL GOVT HIGH SCHOOL PARKAL GOVT 3 3 0 0 100.00% 466
192 PARKAL JYOTHI HIGH SCHOOL, PARKAL PVT 11 11 0 0 100.00% 554
193 PARKAL S R HIGH SCHOOL, PARKAL PVT 40 40 0 0 100.00% 569
194 PARKAL TELANGANA MIN RES.SCHOOL (BOYS) - 1 PARKAL RES MIN 53 53 0 0 100.00% 564
195 PARKAL TG S W GIRLS RES SCHOOL PARKAL SWR 78 78 0 0 100.00% 560
196 PARKAL VIDYALAYA H.SCHOOL,PARKAL PVT 17 17 0 0 100.00% 522
197 PARKAL Z P P SECONDARY SCHOOL NAGARAM ZP 9 9 0 0 100.00% 531
198 SHAYAMPET C S I BJM HIGH SCHOOL, KATRAPALLY, SHAYAMPET PVT 6 6 0 0 100.00% 552
199 SHAYAMPET K G B V, SHAYAMPET, HANUMAKONDA KGBV 48 48 0 0 100.00% 568
200 SHAYAMPET M J P T S B C W BOYS RESI SCHOOL SHAYAMPETMDL BC-WEL 77 77 0 0 100.00% 575
201 SHAYAMPET TGSWRS (GIRLS) BHUPALPALLY AT SHAYAMPET SWR 72 72 0 0 100.00% 581
202 SHAYAMPET Z P P (GIRLS) HIGH SCHOOL, SHAYAMPET ZP 12 12 0 0 100.00% 560
203 SHAYAMPET Z P P SECONDARY SCHOOL (BOYS) SHAYAMPET ZP 10 10 0 0 100.00% 543
204 SHAYAMPET Z P P SECONDARY SCHOOL NEREDPALLY SHAYAMPET ZP 12 12 0 0 100.00% 553
205 SHAYAMPET Z P P SECONDARY SCHOOL PEDDAKODEPAKA ZP 31 31 0 0 100.00% 536
206 SHAYAMPET Z P SEC SCHOOL PATHIPAKA - SHAYAMPET ZP 6 6 0 0 100.00% 522
207 SHAYAMPET Z P SECONDARY SCHOOL KATRAPALLY SHAYAMPET (M) ZP 9 9 0 0 100.00% 483
208 SHAYAMPET ZPP S SCHOOL (TM), MANDARIPET, SHAYAMPET ZP 7 7 0 0 100.00% 483
209 SHAYAMPET ZPP SEC SCHOOL,GANGIRENIGUDEM, SHAYAMPET ZP 6 6 0 0 100.00% 498
210 VELAIR KGBV VELAIR KGBV 45 45 0 0 100.00% 572
211 VELAIR ST FRANCIS HIGH SCHOOL, VELAIR, DHARMASAGAR PVT 37 37 0 0 100.00% 545
212 VELAIR Z P P SECONDARY SCHOOL VELAIR ZP 34 34 0 0 100.00% 537
213 VELAIR Z P SECONDARY SCHOOL, ERRABALLY ZP 16 16 0 0 100.00% 474
214 VELAIR Z.P. SEC SCHOOL, KANNARAM. ZP 18 18 0 0 100.00% 556