Management-wise Student Achievement by Percentage
Student Achievement
π
SSC PE 2026
| SL No | MANAGEMENT | TOTAL SCHOOLS | TOTAL STUDENTS | 90 % ABOVE | 80-90 % | 70-80 % | 60-70 % | 50-60 % | 35-50 % | LESS THAN 35 % | FAIL | PASS % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOVERNMENT SCHOOLS | 19 | 774 | 12 | 104 | 200 | 228 | 144 | 28 | 0 | 58 | 92.51% |
| 2 | ZILLA PARISHAD SCHOOLS | 106 | 1,926 | 22 | 306 | 700 | 585 | 233 | 29 | 4 | 47 | 97.56% |
| 3 | AIDED SCHOOLS | 2 | 161 | 12 | 53 | 44 | 36 | 10 | 1 | 0 | 5 | 96.89% |
| 4 | TS MODEL SCHOOLS | 3 | 207 | 5 | 32 | 62 | 71 | 32 | 4 | 0 | 1 | 99.52% |
| 5 | KGBV SCHOOLS | 9 | 381 | 11 | 112 | 159 | 77 | 21 | 0 | 0 | 1 | 99.74% |
| 6 | TSREIS SCHOOLS | 3 | 216 | 40 | 95 | 65 | 9 | 2 | 0 | 0 | 5 | 97.69% |
| 7 | TS SWREIS (SOCIAL WELFARE) | 10 | 743 | 77 | 337 | 251 | 64 | 9 | 0 | 0 | 5 | 99.33% |
| 8 | TTWREIS (TRIBAL WELFARE) | 1 | 81 | 6 | 41 | 23 | 8 | 3 | 0 | 0 | 0 | 100.00% |
| 9 | MJPTBCWREIS (BC WELFARE) | 9 | 668 | 155 | 323 | 158 | 27 | 4 | 0 | 0 | 1 | 99.85% |
| 10 | TMRIES (MINORITY WELFARE) | 5 | 264 | 24 | 99 | 83 | 41 | 15 | 0 | 0 | 2 | 99.24% |
| 11 | TWAHS (TRIBAL WELFARE ASHRAM) | 2 | 76 | 3 | 21 | 26 | 21 | 2 | 0 | 0 | 3 | 96.05% |
| 12 | PRIVATE UNAIDED SCHOOLS | 148 | 6,568 | 1,675 | 2,642 | 1,544 | 512 | 141 | 8 | 0 | 46 | 99.30% |
| Grand Total | 317 | 12,065 | 2,042 | 4,165 | 3,315 | 1,679 | 616 | 70 | 4 | 174 | 98.56% | |
